Geography Insights: CA - NB


Quick Stats (Rolling 48 Months)

17Tournaments
53Home Players
55All Players
84Winner WPPRs
185Total WPPRs
194Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
2%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
13%Travelers
Those who travel and are outside the top 2,500.
16%
58%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
27%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
41%Travelers
Events where 30%+ of the field are Travelers.
49%
53%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
6%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call CA - NB home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in CA - NB:
Player Count# Events% EventsInt'l Avg
1-101482%40%
11-2016%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in CA - NB:
IDEventMonthTypePointsPlayers
54938IFPA New Brunswick Provincial Pi 2023-01 Traveler 10.99 16
48935Fundy Flippers O-Pin 23 2022-04 Traveler 7.18 23
50515Fundy Flippers O-Pin 25 2022-06 Traveler 6.59 18
67467Fundy Flippers O-Pin 37 2023-10 Local Supporter 6.01 15
49926Fundy Flippers O-Pin 24 2022-05 Traveler 4.93 15
62915Fundy Flippers O-Pin 35 2023-06 Local Supporter 4.78 16
43562Fundy Flippers O-Pin 22 2021-08 Local Supporter 4.74 15
52031Fundy Flippers O-Pin 27 2022-08 Mixed Persona 4.48 14
60793Fundy Flippers O-Pin 33 2023-04 Local Supporter 4.44 11
54067Fundy Flippers O-Pin 30 2022-11 Local Supporter 4.37 12
66446Fundy Flippers O-Pin 36 2023-09 Traveler 4.36 10
59259Fundy Flippers O-Pin 32 2023-03 Local Supporter 4.12 19
53027Fundy Flippers O-Pin 28 2022-09 Local Supporter 4.03 11
58427Fundy Flippers O-Pin 31 2023-02 Local Supporter 3.94 16
51405Fundy Flippers O-Pin 26 2022-07 Traveler 2.88 12
62288Fundy Flippers O-Pin 34 2023-05 Local Supporter 2.84 9
53543Fundy Flippers O-Pin 29 2022-10 Traveler 2.46 9

Top Players

In the past 48 months, the top 50 players in CA - NB:
IDPlayer NameRankPersonaPointsEvents
57802Pat Herrington 5762 Traveler 40.79 10
66622Jeremy Nowlan 8071 Local Supporter 16.02 6
47356Dylan Papazian-Clare 6505 Local Supporter 15.63 10
22228Doug Parsons 941 WPPRtunist 11.92 5
45828Chris Yuill 7627 Local Supporter 10.91 10
95581Mark Wilson CAN 10264 Local Supporter 10.36 5
54328Tom MacArthur 6100 Traveler 10.23 17
37510Albert Agar 4598 Traveler 9.79 12
73437Rod Beaton 9231 Local Supporter 7.34 16
66626Denny LeClair 6981 Local Supporter 7.02 14
50474Hayden Agar 9518 Local Supporter 6.81 7
7481John Greatwich 6802 Traveler 5.52 4
56328June Madeley 11202 Traveler 4.84 16
89558Alyssa Jones 17586 Local Supporter 4.16 3
57808Brandon Baxter 12270 Local Supporter 3.46 8
63428David Dennis 7836 Traveler 2.32 6
62722Alex Longmire 12370 Local Supporter 2.28 7
89554Mike O'Reilly 19836 Local Supporter 1.26 3
52431Darren Brown 14825 Local Supporter 1.25 4
93319Tyler Beaton 21103 Local Supporter 1.20 2
89559Hailey Heslop 16817 Local Supporter 1.17 5
89557Carrie Long (NB) 20738 Local Supporter 0.87 3
65782Kerry Donovan 18218 Local Supporter 0.70 6
50477Owen Agar 38985 Local Supporter 0.69 3
89561Josh Watson 26960 Traveler 0.66 5
95580Quinn Legere 21981 Local Supporter 0.63 3
80712Keith Laursen 16057 Local Supporter 0.57 2
63426Todd Legere 21523 Local Supporter 0.55 2
89555Jessica Schriver 33264 Local Supporter 0.55 2
57800Max Shaw 25549 Local Supporter 0.50 4
75492Stephanie Cormier 37597 Local Supporter 0.45 4
57806Frank James 34955 Local Supporter 0.44 2
100870Michaela Finnamore 18266 Local Supporter 0.36 2
99759Scott Campbell 28181 Local Supporter 0.35 3
99760Emmanuel Elmajian 35385 Local Supporter 0.33 2
91508Wayne Hansen NB 39323 One-Timer 0.33 1
49787Kyle Barr 39955 Local Supporter 0.31 2
78094Matthew Oxford 40528 One-Timer 0.30 1
106529Clara Gauvin 27062 Local Supporter 0.28 3
71673Danielle Agar 39505 Local Supporter 0.26 3
52429Joseph McCormick 24523 One-Timer 0.23 1
100869Greg Berthiaume 40195 One-Timer 0.20 1
94405Sarah Rankin 33011 Local Supporter 0.17 3
57804Steve Fudge 0 One-Timer 0.16 1
89560Josh Story 45857 One-Timer 0.16 1
89556Gin McLean 42890 Local Supporter 0.16 2
83338Denis Bertin 0 One-Timer 0.10 1
94404Dino Tremblay 52073 One-Timer 0.07 1
95579Patrick Wilson CAN 53683 One-Timer 0.05 1
92330Kevin Heslop 53573 One-Timer 0.05 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements