Geography Insights: AT - STY


Quick Stats (Rolling 48 Months)

19Tournaments
78Home Players
206All Players
886Winner WPPRs
8,276Total WPPRs
39Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
36%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
45%Travelers
Those who travel and are outside the top 2,500.
16%
9%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
10%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
11%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
89%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call AT - STY home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in AT - STY:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40211%5%
41-50421%2%
51-60316%1%
61-70526%1%
71-80421%0%
81-9015%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in AT - STY:
IDEventMonthTypePointsPlayers
59365APO 2023 Main tournament 2023-09 Traveler 147.91 96
58818ADKFL 7.0 Main Tournament 2023-05 Traveler 68.34 64
59363Flipp & Grill 2023-07 Traveler 53.86 76
48654Austrian Pinball Open Side 2022-09 Traveler 47.21 84
48653Austrian Pinball Open Main 2022-09 Traveler 47.21 88
48652Austrian Pinball Open Warm up 2022-09 WPPRtunist 46.70 75
59364APO 2023 Warm up 2023-09 Traveler 46.37 76
42605Austrian Pinball Open Round Robi 2021-09 Traveler 44.87 72
42604Austrian Pinball Open Main 2021-09 Traveler 44.66 85
52433APO 2022 Side Tournament Sunday 2022-09 WPPRtunist 43.00 64
42602Austrian Pinball Open Warm up 2021-09 Traveler 41.31 68
48649Flipp ’n’ Grill 2022 2022-07 Traveler 40.62 80
42603Austrian Pinball Open Side 2021-09 Traveler 40.17 75
60166APO 2023 Lucky Loser 2023-09 Traveler 36.91 55
58816ADKFL 7.0 Warm up 2023-05 Traveler 30.68 50
48647Auf die Kugeln fertig los 6.0 2022-05 Traveler 30.23 58
58817ADKFL 7.0 Side tournament 2023-05 Traveler 26.72 41
48648Auf die Kugeln fertig los 6.0 Si 2022-05 Traveler 25.92 50
48646Auf die Kugeln fertig los 6.0 2022-05 Traveler 21.26 40

Top Players

In the past 48 months, the top 50 players in AT - STY:
IDPlayer NameRankPersonaPointsEvents
29Markus Stix 67 WPPRtunist 531.00 16
21734Bálint Scholtz 92 WPPRtunist 309.65 11
83640Ferenc Csaplovits 165 WPPRtunist 291.14 17
36Paul Jongma 88 WPPRtunist 253.39 6
2033Boldizsár Botka 237 WPPRtunist 208.06 16
20909Valter Odler 147 WPPRtunist 206.24 15
29726Zsolt Mészáros 271 WPPRtunist 182.61 11
5588Gabor Solymosi 117 WPPRtunist 170.64 8
21106Arno Nöbl 265 WPPRtunist 166.07 17
63238Erik Palfi 131 WPPRtunist 164.46 18
61964Peter Kroiss 433 WPPRtunist 156.18 14
38378Andrej Demsar 893 WPPRtunist 151.62 18
88107Abraham Siedler 482 WPPRtunist 149.12 6
14265Balázs Pálfi 302 WPPRtunist 144.16 18
40790Vid Kuklec 285 WPPRtunist 135.89 18
33543Flavio Baddaria 636 WPPRtunist 133.30 8
39333Željko Vasic 1130 WPPRtunist 130.12 17
22762Morten Søbyskogen 459 WPPRtunist 126.34 11
75290Timotej Ponjevic 845 WPPRtunist 125.18 15
195Roland Schwarz 702 WPPRtunist 120.50 11
14580Alexander Muer 514 WPPRtunist 119.24 18
35589Wolfgang Haid 564 WPPRtunist 118.36 11
11659Tamas Odler 201 WPPRtunist 116.36 17
39336Andrej Rižner 976 WPPRtunist 116.11 19
21867Bart Volman 89 WPPRtunist 115.80 2
71937Oliver Dold 731 WPPRtunist 111.74 16
27371Sághy Kálmán 626 WPPRtunist 111.46 18
29725Péter András Simon 809 WPPRtunist 107.95 6
38377Rene Stiegler 2315 WPPRtunist 101.79 13
20908Lea Muer 1795 WPPRtunist 97.78 13
58766Carsten Fleuren 317 WPPRtunist 97.26 7
6922Johannes Ostermeier 19 WPPRtunist 91.75 2
20029Patrick Blösel 1592 WPPRtunist 90.15 15
18952Jasmin Ibric 2621 Traveler 89.00 13
83643Gyorgy Kamaras 1177 WPPRtunist 85.98 13
54656Zana Hrastovsek 1387 WPPRtunist 85.15 18
1256Daniele Celestino Acciari 8 WPPRtunist 79.94 4
5607Lukas Bramhas 3460 Traveler 76.96 6
6602Peter Boncza 2873 Traveler 61.50 11
46553Manuel Götzhaber 5307 Traveler 59.72 10
43277Zsolt Csiszka 3791 Traveler 57.49 8
41245Mirko Bogic 2812 Traveler 56.64 19
67808Rakesh Kanhai 606 WPPRtunist 56.18 7
29130Gregor Ponert 3636 Traveler 54.27 10
42378Markus Ramsner 532 WPPRtunist 52.64 4
6604Sandor Varga 370 WPPRtunist 51.58 5
18987Michael Heiler 1093 WPPRtunist 51.01 2
11901Stefan Riedler 1358 WPPRtunist 50.81 11
17308Giuseppe Violante 349 WPPRtunist 50.09 4
750Laszlo Horn 974 WPPRtunist 50.07 9

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements