19 | Tournaments |
78 | Home Players |
206 | All Players |
886 | Winner WPPRs |
8,276 | Total WPPRs |
39 | Geo Rank |
This Geo | Persona | Int'l Avg | |
36% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
45% | Travelers Those who travel and are outside the top 2,500. | 16% | |
9% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
10% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
11% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
89% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
SI | 94 |
AT - UPP | 72 |
DE - HES | 55 |
HU - BUD | 43 |
AT - LOW | 42 |
SI - LJU | 39 |
HU - GYO | 28 |
AT - VIE | 12 |
SE - VAS | 9 |
DE - BAV | 7 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 0 | 0% | 40% |
11-20 | 0 | 0% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 2 | 11% | 5% |
41-50 | 4 | 21% | 2% |
51-60 | 3 | 16% | 1% |
61-70 | 5 | 26% | 1% |
71-80 | 4 | 21% | 0% |
81-90 | 1 | 5% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
59365 | APO 2023 Main tournament | 2023-09 | Traveler | 147.91 | 96 |
58818 | ADKFL 7.0 Main Tournament | 2023-05 | Traveler | 68.34 | 64 |
59363 | Flipp & Grill | 2023-07 | Traveler | 53.86 | 76 |
48654 | Austrian Pinball Open Side | 2022-09 | Traveler | 47.21 | 84 |
48653 | Austrian Pinball Open Main | 2022-09 | Traveler | 47.21 | 88 |
48652 | Austrian Pinball Open Warm up | 2022-09 | WPPRtunist | 46.70 | 75 |
59364 | APO 2023 Warm up | 2023-09 | Traveler | 46.37 | 76 |
42605 | Austrian Pinball Open Round Robi | 2021-09 | Traveler | 44.87 | 72 |
42604 | Austrian Pinball Open Main | 2021-09 | Traveler | 44.66 | 85 |
52433 | APO 2022 Side Tournament Sunday | 2022-09 | WPPRtunist | 43.00 | 64 |
42602 | Austrian Pinball Open Warm up | 2021-09 | Traveler | 41.31 | 68 |
48649 | Flipp ’n’ Grill 2022 | 2022-07 | Traveler | 40.62 | 80 |
42603 | Austrian Pinball Open Side | 2021-09 | Traveler | 40.17 | 75 |
60166 | APO 2023 Lucky Loser | 2023-09 | Traveler | 36.91 | 55 |
58816 | ADKFL 7.0 Warm up | 2023-05 | Traveler | 30.68 | 50 |
48647 | Auf die Kugeln fertig los 6.0 | 2022-05 | Traveler | 30.23 | 58 |
58817 | ADKFL 7.0 Side tournament | 2023-05 | Traveler | 26.72 | 41 |
48648 | Auf die Kugeln fertig los 6.0 Si | 2022-05 | Traveler | 25.92 | 50 |
48646 | Auf die Kugeln fertig los 6.0 | 2022-05 | Traveler | 21.26 | 40 |
ID | Player Name | Rank | Persona | Points | Events |
29 | Markus Stix | 67 | WPPRtunist | 531.00 | 16 |
21734 | Bálint Scholtz | 92 | WPPRtunist | 309.65 | 11 |
83640 | Ferenc Csaplovits | 165 | WPPRtunist | 291.14 | 17 |
36 | Paul Jongma | 88 | WPPRtunist | 253.39 | 6 |
2033 | Boldizsár Botka | 237 | WPPRtunist | 208.06 | 16 |
20909 | Valter Odler | 147 | WPPRtunist | 206.24 | 15 |
29726 | Zsolt Mészáros | 271 | WPPRtunist | 182.61 | 11 |
5588 | Gabor Solymosi | 117 | WPPRtunist | 170.64 | 8 |
21106 | Arno Nöbl | 265 | WPPRtunist | 166.07 | 17 |
63238 | Erik Palfi | 131 | WPPRtunist | 164.46 | 18 |
61964 | Peter Kroiss | 433 | WPPRtunist | 156.18 | 14 |
38378 | Andrej Demsar | 893 | WPPRtunist | 151.62 | 18 |
88107 | Abraham Siedler | 482 | WPPRtunist | 149.12 | 6 |
14265 | Balázs Pálfi | 302 | WPPRtunist | 144.16 | 18 |
40790 | Vid Kuklec | 285 | WPPRtunist | 135.89 | 18 |
33543 | Flavio Baddaria | 636 | WPPRtunist | 133.30 | 8 |
39333 | Željko Vasic | 1130 | WPPRtunist | 130.12 | 17 |
22762 | Morten Søbyskogen | 459 | WPPRtunist | 126.34 | 11 |
75290 | Timotej Ponjevic | 845 | WPPRtunist | 125.18 | 15 |
195 | Roland Schwarz | 702 | WPPRtunist | 120.50 | 11 |
14580 | Alexander Muer | 514 | WPPRtunist | 119.24 | 18 |
35589 | Wolfgang Haid | 564 | WPPRtunist | 118.36 | 11 |
11659 | Tamas Odler | 201 | WPPRtunist | 116.36 | 17 |
39336 | Andrej Rižner | 976 | WPPRtunist | 116.11 | 19 |
21867 | Bart Volman | 89 | WPPRtunist | 115.80 | 2 |
71937 | Oliver Dold | 731 | WPPRtunist | 111.74 | 16 |
27371 | Sághy Kálmán | 626 | WPPRtunist | 111.46 | 18 |
29725 | Péter András Simon | 809 | WPPRtunist | 107.95 | 6 |
38377 | Rene Stiegler | 2315 | WPPRtunist | 101.79 | 13 |
20908 | Lea Muer | 1795 | WPPRtunist | 97.78 | 13 |
58766 | Carsten Fleuren | 317 | WPPRtunist | 97.26 | 7 |
6922 | Johannes Ostermeier | 19 | WPPRtunist | 91.75 | 2 |
20029 | Patrick Blösel | 1592 | WPPRtunist | 90.15 | 15 |
18952 | Jasmin Ibric | 2621 | Traveler | 89.00 | 13 |
83643 | Gyorgy Kamaras | 1177 | WPPRtunist | 85.98 | 13 |
54656 | Zana Hrastovsek | 1387 | WPPRtunist | 85.15 | 18 |
1256 | Daniele Celestino Acciari | 8 | WPPRtunist | 79.94 | 4 |
5607 | Lukas Bramhas | 3460 | Traveler | 76.96 | 6 |
6602 | Peter Boncza | 2873 | Traveler | 61.50 | 11 |
46553 | Manuel Götzhaber | 5307 | Traveler | 59.72 | 10 |
43277 | Zsolt Csiszka | 3791 | Traveler | 57.49 | 8 |
41245 | Mirko Bogic | 2812 | Traveler | 56.64 | 19 |
67808 | Rakesh Kanhai | 606 | WPPRtunist | 56.18 | 7 |
29130 | Gregor Ponert | 3636 | Traveler | 54.27 | 10 |
42378 | Markus Ramsner | 532 | WPPRtunist | 52.64 | 4 |
6604 | Sandor Varga | 370 | WPPRtunist | 51.58 | 5 |
18987 | Michael Heiler | 1093 | WPPRtunist | 51.01 | 2 |
11901 | Stefan Riedler | 1358 | WPPRtunist | 50.81 | 11 |
17308 | Giuseppe Violante | 349 | WPPRtunist | 50.09 | 4 |
750 | Laszlo Horn | 974 | WPPRtunist | 50.07 | 9 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16