Geography Insights: NZ - SOU


Quick Stats (Rolling 48 Months)

9Tournaments
13Home Players
50All Players
63Winner WPPRs
169Total WPPRs
200Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
16%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
74%Travelers
Those who travel and are outside the top 2,500.
16%
0%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
10%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call NZ - SOU home like to travel to:
GeographyPlayers
NZ - CAN1

Tournament Sizes

In the past 48 months, tournament sizes in NZ - SOU:
Player Count# Events% EventsInt'l Avg
1-10667%40%
11-20333%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in NZ - SOU:
IDEventMonthTypePointsPlayers
54326Kimzone Showdown! 2022-11 Traveler 11.07 24
48681KimZone Karnival 2022-03 Traveler 8.69 19
45149Show Weekend Matchplay Showdown 2021-11 Traveler 8.66 20
54307Kimzone Fireworks Karnival 2022-10 Traveler 7.37 20
47440Waitangi Why Not Flip Frenzy at 2022-02 Traveler 6.41 19
56246Lisapalooza Best Game of 2022 2022-12 Traveler 6.04 15
47441Waitangi Why Not 3 Strike at Lis 2022-02 Traveler 5.42 16
51316KimZone (not) 4th of July Karniv 2022-07 Traveler 4.88 13
45960Kimzone Kristmas Karnival 2021-12 Traveler 4.83 16

Top Players

In the past 48 months, the top 50 players in NZ - SOU:
IDPlayer NameRankPersonaPointsEvents
82453Aubrey Walker 1015 WPPRtunist 30.07 6
21013Kim Dozier 1126 WPPRtunist 21.40 8
23717Lisa Conroy 1142 WPPRtunist 21.19 9
77708Andy Chapman 2935 Traveler 12.24 9
13465Simon Haxton 534 WPPRtunist 12.12 2
23716Marc Sanger 1092 WPPRtunist 10.91 9
66035Rod Wilton 3289 Traveler 7.09 8
68217Tyler Dipper 530 WPPRtunist 5.72 2
81744Robert Meuldijk 2346 WPPRtunist 4.74 9
82452Lee Cheneler 8780 Traveler 4.32 5
76733Sjorn Wickins 8157 Traveler 4.25 1
82449Ed Timings 3994 Traveler 4.08 7
66036Stephen Lukey 5104 Traveler 3.59 4
66034Andy Cook 8239 Traveler 3.32 6
84292Matt Gedye 815 WPPRtunist 2.10 1
18915Mike Fowles 6858 Traveler 1.77 4
72301Jayne Whittle 7797 Traveler 1.74 8
71108Brett Adams 9038 Traveler 1.30 4
64847Ken Thompson 5031 Traveler 1.17 1
85188Karina Hill 17447 Traveler 1.16 3
51844Mike Hodgkinson 5168 Traveler 1.14 2
81741Oscar Chapman 16986 Traveler 1.11 6
87868Tiffany Pont 11526 Traveler 1.04 3
68220Josh Dipper 4470 Traveler 0.96 2
96030Fabiano Barboza 13981 Traveler 0.84 2
48509Jason Ferrier 17684 Traveler 0.72 2
96029Tim Arbuckle-Hill 13374 Traveler 0.63 3
68203Markus Dipper 3058 Traveler 0.58 2
68212Kylie Dipper 4504 Traveler 0.57 2
22441Luke Rees-Thomas 18080 Traveler 0.56 1
96027Igor Barboza 15715 Traveler 0.50 2
82448Fiona Rayner 27236 Traveler 0.49 2
18924Iain Jamieson 12538 Traveler 0.45 1
86686Carl Duchaud 15834 Traveler 0.37 3
89741Shannon Lal 7358 Traveler 0.32 1
39768Jason Hoseason 13099 Traveler 0.30 2
53526Nick Chalmers 37690 One-Timer 0.27 1
86687Cleo Duxuette 26193 Traveler 0.25 3
80787Sarah Wilson NZ 17131 Traveler 0.24 1
38426Dave Woods NZ 28411 Traveler 0.22 1
75979Raiden Adams 33182 Traveler 0.21 1
51839David Lindsay 32831 Traveler 0.20 1
81740Leo Chapman 39983 One-Timer 0.20 1
80538Harley Kemp 38403 Traveler 0.17 1
87867Craig Knight 41479 One-Timer 0.17 1
98376Max Cheneler 28687 Traveler 0.12 1
96028Kenta Sakai 41602 One-Timer 0.11 1
36605Mikey Clark 46977 One-Timer 0.07 1
87866Gilbert Taurua 40043 Traveler 0.07 1
98377Ray Steele 9603 Traveler 0.04 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-05-31
Database Last Refreshed: 2024-05-26

Notes and Acknowledgements