Geography Insights: PL - ?L?


Quick Stats (Rolling 48 Months)

11Tournaments
18Home Players
45All Players
67Winner WPPRs
193Total WPPRs
191Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
27%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
47%Travelers
Those who travel and are outside the top 2,500.
16%
13%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
11%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
91%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
9%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call PL - ?L? home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in PL - ?L?:
Player Count# Events% EventsInt'l Avg
1-10436%40%
11-20436%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in PL - ?L?:
IDEventMonthTypePointsPlayers
66828FunHouse I 2023-10 Traveler 13.69 23
66829FunHouse I 2023-10 Traveler 11.52 22
4433416th Polish Pinball Championship 2021-09 Traveler 11.42 21
66830FunHouse I 2023-10 Traveler 10.99 23
66831FunHouse I 2023-10 Traveler 4.98 15
59868Jack Bar Tournament Round III 2023-03 Traveler 3.84 11
62358JackBar Kato Tournament Round V 2023-05 Traveler 3.40 14
66392JackBarKato Tournament Round VI 2023-09 Traveler 3.22 10
58041JackBarKato I Round 2023-01 Traveler 1.81 6
58545Jack Bar Tournament Round II 2023-02 Traveler 1.32 8
61506JackBar Kato Tournament Round IV 2023-04 One-Timer 1.07 7

Top Players

In the past 48 months, the top 50 players in PL - ?L?:
IDPlayer NameRankPersonaPointsEvents
6733Jakub Tkacz 108 WPPRtunist 33.38 8
21001Szymon Marciniszyn 640 WPPRtunist 25.48 5
16616Artur Natorski 374 WPPRtunist 18.07 4
19921Cezary Glowala 2804 Traveler 11.53 6
27603Daniel Maczurek 9070 Traveler 11.10 5
29708Sebastian Lasek 1979 WPPRtunist 10.82 9
3240Mariusz Tkacz 1339 WPPRtunist 10.49 10
1266Daniel Nowak 792 WPPRtunist 7.48 7
70886Andrzej Kaminski 3387 Traveler 7.41 4
83297Marek Chojecki 2116 WPPRtunist 6.73 5
73272Krzysztof Monka 9955 Traveler 6.61 11
53705Wojciech Matura 6952 Traveler 6.16 9
6730Armand Jan Maculewicz 14533 Local Supporter 4.84 4
27531Tomasz Kubiak 8289 Traveler 4.58 5
21407Rafal Wasik 498 WPPRtunist 4.04 1
39452Nikodem Kaczmarek 2883 Traveler 3.76 4
21277Lukasz Romanowski 9900 Local Supporter 3.53 3
9275Jakub Cieplinski 1581 WPPRtunist 3.20 3
83298Marcin Wrobel 5242 Traveler 2.18 4
52692Radoslaw Slotwinski 6324 Traveler 1.74 4
96894Lukasz Stasinski 1486 WPPRtunist 1.72 4
12434Andrzej Cieslik 850 WPPRtunist 1.30 4
96891Tomasz Jaworek 7628 Traveler 1.05 4
75911Karol Gracz 4562 Traveler 0.83 1
84051Jakub Dziura 4920 Traveler 0.76 4
29941Andrzej Olszewski 4682 Traveler 0.68 3
70883Karolina Blas 32248 Local Supporter 0.45 2
16624Marek Szymborski 11154 Traveler 0.33 1
102828Bartosz Slomczynski 2451 WPPRtunist 0.31 2
3256Dominik Tkacz 36585 Local Supporter 0.29 2
84048Tomasz Wisniewski 29269 Traveler 0.24 3
25715Rafal Jodelko 6015 Traveler 0.22 1
84044Marek Rutkowski 5188 Traveler 0.22 1
110397 0.21 1
99360Piotr Laskosz 40176 Local Supporter 0.20 4
77413Rafal Politanski 40623 One-Timer 0.19 1
44859Tomasz Swierkot 41806 Traveler 0.17 1
84045Pawel Wisniewski 31035 Traveler 0.17 2
96114Lukasz Wisniewski 31374 Local Supporter 0.16 2
9269Krzysztof Mamaj 4924 Traveler 0.11 1
9271Sebastian Gwizdala 7307 Traveler 0.05 1
105149Tomek Lison 51712 One-Timer 0.05 1
104527Jakub P?uciennik 53920 One-Timer 0.03 1
105150Jacek Kawa 55532 One-Timer 0.02 1
104528Brajan Augustyniak 55514 One-Timer 0.02 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements